BACK

Forward Curve

Month Ice Gasoil Brent TTF MA

USD/MT USD/Bbl EUR/Mwh
Oct-21 603.5 71.92 50.87
Nov-21 600.25 71.32 51.13
Dec-21 596 70.77 51.215
Jan-22 593.5 70.29 50.775
Feb-22 591.63 69.88 50.45
Mar-22 589.38 69.5 46.445
Apr-22 586.88 69.14 32.87
May-22 584.63 68.78 28.865
Jun-22 582.63 68.43 28.425
Jul-22 582.25 68.53 28.5
Aug-22 582.25 68.26 28.82
Sep-22 582.13 67.92 29
Oct-22 582.5 67.57 28.458
Nov-22 580.38 66.74 29.151
Dec-22 577.63 66.84 29.556
Jan-23 577.25 66.57 29.746
Feb-23 576.88 66.3 29.655
Mar-23 575.63 66.06 28.063
Apr-23 573.38 65.74 23.047
May-23 571.13 64.98 21.046
Jun-23 567.63 65.2 20.077
Jul-23 567 64.93 20.846
Aug-23 566 64.66 21.354
Sep-23 565.13 64.42 21.97

Product Price MJ/KG USD/GJ
Gasoil Average USD 600,00/mts 42,247 USD 14,20/GJ
Fuel Oil 0,5% Average USD 530,00/mts 40,783 USD 13,00/GJ
BACK